<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Trends &#8211; A Roadmap for the Future</title>
	<atom:link href="http://toptrends.nowandnext.com/?feed=rss2&#038;p=753" rel="self" type="application/rss+xml" />
	<link>http://toptrends.nowandnext.com/?p=753</link>
	<description>The diary of a supposed futurist - observations on current and future trends</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steph</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-77070</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-77070</guid>
		<description>Great insight! Agree with most of your predictions.</description>
		<content:encoded><![CDATA[<p>Great insight! Agree with most of your predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelina pereira</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72874</link>
		<dc:creator>angelina pereira</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72874</guid>
		<description>Great conceptual map! Thanks a lot for sharing and allowing us to publish it in our own web pages! Of course is not much readable but even so...pretty clear of main &#039;lines&#039;!</description>
		<content:encoded><![CDATA[<p>Great conceptual map! Thanks a lot for sharing and allowing us to publish it in our own web pages! Of course is not much readable but even so&#8230;pretty clear of main &#8216;lines&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend map for 2010 &#8211; 2015 &#124; THE brand.intelligenceâ„¢</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72851</link>
		<dc:creator>Trend map for 2010 &#8211; 2015 &#124; THE brand.intelligenceâ„¢</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72851</guid>
		<description>[...] Trend map for 2010 &#8211; 2015  Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box Richard Watson of NowandNext has released this year&#8217;s version of the Trends and Technology timeline . The evolution of trends and mapping them to a visualization is a continuing project first started in 2007 involving a collaboration with Ross Dawson of Advanced Human Technologies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Trend map for 2010 &#8211; 2015  Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box Richard Watson of NowandNext has released this year&#8217;s version of the Trends and Technology timeline . The evolution of trends and mapping them to a visualization is a continuing project first started in 2007 involving a collaboration with Ross Dawson of Advanced Human Technologies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 trends &#171; Australian Regulatory Compliance Review from Langes+ Lawyers</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72530</link>
		<dc:creator>2010 trends &#171; Australian Regulatory Compliance Review from Langes+ Lawyers</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72530</guid>
		<description>[...] If you have time to read and reflect, Futurist Richard Watson has published a trends and technology timeline for 2010 with forecasts out to 2050. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have time to read and reflect, Futurist Richard Watson has published a trends and technology timeline for 2010 with forecasts out to 2050. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harmony</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72376</link>
		<dc:creator>Harmony</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72376</guid>
		<description>Hi Richard (and readers)
Spent a few hours in one of my favorite bookstores today and found your book, which led me to your site, which at last, led me to your blog.
Of course, being new to your work, (and not new to trends or social forcasts), I would not venture at this point to offer any comment beyond, WOW, thanks for this amazing work, the detail, your focus, and willingness to offer so much to your readers.  
Thank you Richard.</description>
		<content:encoded><![CDATA[<p>Hi Richard (and readers)<br />
Spent a few hours in one of my favorite bookstores today and found your book, which led me to your site, which at last, led me to your blog.<br />
Of course, being new to your work, (and not new to trends or social forcasts), I would not venture at this point to offer any comment beyond, WOW, thanks for this amazing work, the detail, your focus, and willingness to offer so much to your readers.<br />
Thank you Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Watson</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72372</link>
		<dc:creator>Richard Watson</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72372</guid>
		<description>Keep those comments coming folks...I&#039;d love this to be a collaborative production!!!!</description>
		<content:encoded><![CDATA[<p>Keep those comments coming folks&#8230;I&#8217;d love this to be a collaborative production!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Kaehn</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72370</link>
		<dc:creator>Max Kaehn</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72370</guid>
		<description>Spotted duplicates:  Lunar Dimming Streetlights, Emergence of Gross National Happiness Metrics, Basic Forms of AI.

Healthcare rationing has always been here; not sure what it&#039;s doing on a trends map.  If there were a change in how it&#039;s rationed, that would belong on the map.

Peak Copper will lead to a lot of interesting disruption as existing copper cables get dug up (either as part of planned infrastructure maintenance or as piracy); itâ€™s already happening (with steel, too).</description>
		<content:encoded><![CDATA[<p>Spotted duplicates:  Lunar Dimming Streetlights, Emergence of Gross National Happiness Metrics, Basic Forms of AI.</p>
<p>Healthcare rationing has always been here; not sure what it&#8217;s doing on a trends map.  If there were a change in how it&#8217;s rationed, that would belong on the map.</p>
<p>Peak Copper will lead to a lot of interesting disruption as existing copper cables get dug up (either as part of planned infrastructure maintenance or as piracy); itâ€™s already happening (with steel, too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72361</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72361</guid>
		<description>Thanks for spotting that (GPS). Addiction clinic? Not heard of one?</description>
		<content:encoded><![CDATA[<p>Thanks for spotting that (GPS). Addiction clinic? Not heard of one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subpixel</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72357</link>
		<dc:creator>subpixel</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72357</guid>
		<description>All vehicles fitted with GPS [x2]
Prediction: First internet addiction clinic - aren&#039;t these already in existence?</description>
		<content:encoded><![CDATA[<p>All vehicles fitted with GPS [x2]<br />
Prediction: First internet addiction clinic &#8211; aren&#8217;t these already in existence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://toptrends.nowandnext.com/?p=753&#038;cpage=1#comment-72350</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=753#comment-72350</guid>
		<description>Found the feed - ignore...</description>
		<content:encoded><![CDATA[<p>Found the feed &#8211; ignore&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
