<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Things that are being killed off by digitalisation</title>
	<atom:link href="http://toptrends.nowandnext.com/?feed=rss2&#038;p=719" rel="self" type="application/rss+xml" />
	<link>http://toptrends.nowandnext.com/?p=719</link>
	<description>The diary of a supposed futurist - observations on current and future trends</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:43:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 10 endangered-due-to-technology list &#124; Go East</title>
		<link>http://toptrends.nowandnext.com/?p=719&#038;cpage=1#comment-73375</link>
		<dc:creator>Top 10 endangered-due-to-technology list &#124; Go East</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=719#comment-73375</guid>
		<description>[...] While researching trends, I came across thisÂ top 21 list of things in danger of extinction (or already dead) due to advanced technology and the Internet. I have to confess that I, along with my iPhone, am guilty of helping to erase several things on this list. For example, instead of mailing Christmas cards to my friends and family this year, I wished them all a &#8220;Merry Christmas&#8221; by way of my Facebook status. I know, pathetic. But so darn quick and easy! Â Below, 10 items that will soon be things of the past. [...]</description>
		<content:encoded><![CDATA[<p>[...] While researching trends, I came across thisÂ top 21 list of things in danger of extinction (or already dead) due to advanced technology and the Internet. I have to confess that I, along with my iPhone, am guilty of helping to erase several things on this list. For example, instead of mailing Christmas cards to my friends and family this year, I wished them all a &#8220;Merry Christmas&#8221; by way of my Facebook status. I know, pathetic. But so darn quick and easy! Â Below, 10 items that will soon be things of the past. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://toptrends.nowandnext.com/?p=719&#038;cpage=1#comment-70997</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=719#comment-70997</guid>
		<description>I just finished my MLIS and my husband owns a record store. Thank you for the peace of mind!</description>
		<content:encoded><![CDATA[<p>I just finished my MLIS and my husband owns a record store. Thank you for the peace of mind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://toptrends.nowandnext.com/?p=719&#038;cpage=1#comment-70722</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=719#comment-70722</guid>
		<description>We got an interesting piece of a survey at work the other day, that showed that printed TV listings (TV guides, newspaper listings) and even internet TV listings are increasingly being ignored in favour of word of mouth and the on-TV guides that come with DVRs and the like. In this survey, the internet listings had the smallest number of users - technology killing off technology...</description>
		<content:encoded><![CDATA[<p>We got an interesting piece of a survey at work the other day, that showed that printed TV listings (TV guides, newspaper listings) and even internet TV listings are increasingly being ignored in favour of word of mouth and the on-TV guides that come with DVRs and the like. In this survey, the internet listings had the smallest number of users &#8211; technology killing off technology&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://toptrends.nowandnext.com/?p=719&#038;cpage=1#comment-70586</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=719#comment-70586</guid>
		<description>My response...

2. Yes, that&#039;s the flip side
3. Ummm
6. You are an exception as far as I&#039;m concerned
8. People using phones instead of watches  to tell time - but take your point
10. But the spelling is worse! (too rushed - like this response!!)
13. Difficult to kill of what you don&#039;t like though (the old you)
14. Badly put (by me). I mean the idea that it&#039;s bad is declining
15. Ummm</description>
		<content:encoded><![CDATA[<p>My response&#8230;</p>
<p>2. Yes, that&#8217;s the flip side<br />
3. Ummm<br />
6. You are an exception as far as I&#8217;m concerned<br />
8. People using phones instead of watches  to tell time &#8211; but take your point<br />
10. But the spelling is worse! (too rushed &#8211; like this response!!)<br />
13. Difficult to kill of what you don&#8217;t like though (the old you)<br />
14. Badly put (by me). I mean the idea that it&#8217;s bad is declining<br />
15. Ummm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Nstone</title>
		<link>http://toptrends.nowandnext.com/?p=719&#038;cpage=1#comment-70510</link>
		<dc:creator>Dan Nstone</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://toptrends.nowandnext.com/?p=719#comment-70510</guid>
		<description>Disagree with quite a few!

2. Privacy - digitalisation lets you see what data organisations hold on you much more easily
3.	Experts - Everyone on twitter seems to be an expert!
6.	Punctuality - my google calendar means I&#039;m never late!
8.	Cheap watches - eh? Digital watches are very cheap!
9.	Letter writing - people write more e-mails than they ever did letters
10.	Spelling - people read more and write more online
13.	Personal re-invention - you can have multiple online identities including anonymous ones
14.	Plagiarism - Plagiarism is rife online!
15.	Reflection - My blog and my twitter accounts are amazing reflective tools</description>
		<content:encoded><![CDATA[<p>Disagree with quite a few!</p>
<p>2. Privacy &#8211; digitalisation lets you see what data organisations hold on you much more easily<br />
3.	Experts &#8211; Everyone on twitter seems to be an expert!<br />
6.	Punctuality &#8211; my google calendar means I&#8217;m never late!<br />
8.	Cheap watches &#8211; eh? Digital watches are very cheap!<br />
9.	Letter writing &#8211; people write more e-mails than they ever did letters<br />
10.	Spelling &#8211; people read more and write more online<br />
13.	Personal re-invention &#8211; you can have multiple online identities including anonymous ones<br />
14.	Plagiarism &#8211; Plagiarism is rife online!<br />
15.	Reflection &#8211; My blog and my twitter accounts are amazing reflective tools</p>
]]></content:encoded>
	</item>
</channel>
</rss>
